Cadita dus semirotunda TAHITI-M
Type
Order number | Nominal size x,y | Size | Radius | Delivery method | ||
---|---|---|---|---|---|---|
TAHITI-M /800 | 8000064 | 5223.00 | 800 × 800 × 30 | R550 | S | |
TAHITI-M /900 | 8000065 | 5854.00 | 900 × 900 × 30 | R550 | S | |
TAHITI-M /1000 | 8000082 | 6665.00 | 1000 × 1000 × 30 | R550 | S | |
Front panel TAHITI-M /800 | 8010069 | --- | --- | --- | S | |
Front panel TAHITI-M /900 | 8010067 | --- | --- | --- | S | |
Front panel TAHITI-M /1000 | 8010074 | --- | --- | --- | S |
* prices including 5 pcs of adjustable legs
LEGS ADJUSTMENT: 8 ÷ 10 cm
HEIGHT OF COVER PANEL: 10 cm
DELIVERY METHOD:
S - items in STOCK - delivery in the earliest possible date
O - items to ORDER - delivery time should not exceed 14 working days
Z - CUSTOMIZED items - delivery time should not exceed 30 working days